Fabulous location on this affordable home. Easy access to shopping, restaurants & interstate 40. Large lot with mature trees, & timed sprinkler system. Home has thermal windows, screened in covered patio, & appliances convey. Nice garage conversion creates 2nd living area. Carport and storage area attached to home with dryer hookups.
Property Type(s):
Residential Detached, Residential
| Last Updated | 4/7/2012 | Tract | J20 |
|---|---|---|---|
| Community | Northeast Heights | County | Bernalillo |
|
|
74
|
Schools
| Elementary School | Eubank |
|---|---|
| Middle School | Grant |
| High School | Sandia |
Price History
| Prior to Feb 22, '12 | $115,000 |
|---|---|
| Feb 22, '12 - Apr 7, '12 | $109,000 |
| Apr 7, '12 - Today | $104,000 |
Additional Details
| Age | Unknown |
|---|---|
| Appliances | Disposal, Dryer H/U, Frestnd Elec Stv/Ovn, Range Hood, Refrigerator, Washer, Washer H/U |
| Basement | No |
| Bedroom 2 | Yes |
| Bedroom 3 | Yes |
| Bedroom 4 | No |
| Carport Spaces | 2 |
| Construction | Frame |
| Cooling | Evaporative |
| Detached Type | None |
| Disability Access | Unknown |
| Exterior Features | Back Yard Access, Fenced Backyard, Patio Screened, Storage |
| Exterior Material | Stucco |
| Faces | East |
| Family Room | Yes |
| Fee Simple | Yes |
| Fireplace | No |
| Flood Zone | Unknown |
| Flooring | Carpet, Vinyl |
| General Access | Public Road |
| Green | No |
| Guard Hse/Svc | No |
| Guest House | No |
| Heating | 2+ Units, Gas, Wall Unit |
| Hist. Prop/Lndmk | No |
| HOA | No |
| Interior Features | 2+ Living Areas, Ceiling Fan(s) |
| Land Use | Restricted, Subdivided |
| Landscape | Front and Back, Full Sprinklers, Lawn/Grass, SW Natural Lndscp(G) |
| Laundry Location | Kitchen |
| Laundry Power | Gas And Electric |
| Lead Paint | Yes |
| Lease Type | Net |
| Lot Description | Planned Community, Wooded |
| Lot Size Source | (Agent) |
| Master Bath Desc. | None |
| Offsite Built | No |
| Pool | No |
| Property Subtype 1 | Detached |
| Property Type | Residential |
| Rented | No |
| Roof | Flat, Tar Gravel |
| Seller Asst Offered | No |
| Square Footage Source | Agent |
| Status | Active |
| Style | Pueblo |
| Sunroom | No |
| Tax Exemption | Unknown |
| Water/Sewer | City Water, Sewer-City |
| Windows | Thermal-Double Pane |
| Zoning | R-1 |
Location
Bird's Eye
Listed with ALLSTAR REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for C. Lloyd McKenzie to contact you even if your name is on a Federal or State "Do not call List". | |
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2012.

























