Very well kept home, right across from neighborhood park and playground, perfect for summertime fun with family and friends. Corner lot, feels open and spacious. Popular open floorplan with large living area, spacious eat in kitchen with roomy area for dining table. Alarm code in lockbox.
Property Type(s):
Residential Detached, Residential
| Last Updated | 4/5/2012 | Tract | M9 |
|---|---|---|---|
| Community | Southwest Heights | Garage Spaces | 2.0 |
| County | Bernalillo | Total Parking | 2 |
|
|
40
|
Schools
| Elementary School | Carlos Rey |
|---|---|
| Middle School | Truman |
| High School | Atrisco Heritage |
Price History
| Prior to Mar 15, '12 | $93,000 |
|---|---|
| Mar 15, '12 - Today | $88,000 |
Additional Details
| Age | 7-9 |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer H/U, Frestnd Gas Stv/Ovn, Range Hood, Washer H/U |
| Basement | No |
| Bedroom 2 | Yes |
| Bedroom 3 | Yes |
| Bedroom 4 | No |
| Carport Spaces | 0 |
| Construction | Frame |
| Cooling | Central, Refrigerated |
| Detached Type | None |
| Disability Access | No |
| Exterior Features | Back Yard Access, Patio Combination, Security Wrought Irn, Walled Backyard |
| Exterior Material | Stucco |
| Faces | South |
| Fee Simple | Yes |
| Fireplace | No |
| Flood Zone | Unknown |
| Flooring | Carpet, Terrazzo/Ceramic |
| Garage Type | Attached, Opener(s) |
| General Access | Paved Road, Public Road |
| Green | No |
| Guard Hse/Svc | No |
| Guest House | No |
| Heating | Central Forced Air, Gas |
| Hist. Prop/Lndmk | No |
| HOA | No |
| Interior Features | Cable TV, Family DR, Great Room, High Speed Internet, Pantry, Raised Ceiling, Smoke Alarm(s), Walk-In Closet(s) |
| Land Use | Subdivided |
| Landscape | Front, SW Gravel Lndscp, SW Natural Lndscp(G), Xeriscape |
| Laundry Location | Service Room |
| Lead Paint | No |
| Lease Type | Net |
| Lot Description | Corner |
| Lot Size Source | (On-Line) |
| Master Bath Desc. | Full Bath |
| Offsite Built | No |
| Pool | No |
| Property Subtype 1 | Detached |
| Property Type | Residential |
| Rented | No |
| Roof | Pitched, Shingle |
| Seller Asst Offered | Yes |
| Square Footage Source | Per Appraisal |
| Status | Active |
| Sunroom | No |
| Tax Exemption | Unknown |
| Water/Sewer | City Water, Sewer-City |
| Windows | Fixed, Sliding |
| Zoning | R-1 |
Location
Bird's Eye
Listed with ALLSTAR REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for C. Lloyd McKenzie to contact you even if your name is on a Federal or State "Do not call List". | |
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2012.




