Beautiful open floorplan is perfect for entertaining. High ceilings give the home an even more spacious feeling. You'll be delighted with the generously sized chef friendly kitchen. Lots of countertop and cabinet space with kitchen bar and space for breakfast nook. Master suite is separate from other bedrooms. Master also features a HUGE walk in closet & luxurious bath with garden tub and sep shower.
Property Type(s):
Residential Detached, Residential
| Last Updated | 4/27/2012 | Tract | 145 |
|---|---|---|---|
| Community | Rio Rancho North | Garage Spaces | 2.0 |
| County | Sandoval | Total Parking | 2 |
|
|
6
|
Schools
| Elementary School | Vista Grande |
|---|---|
| Middle School | Mountain View |
| High School | Rio Rancho |
Price History
| Prior to Mar 15, '12 | $171,000 |
|---|---|
| Mar 15, '12 - Mar 23, '12 | $162,000 |
| Mar 23, '12 - Apr 14, '12 | $156,000 |
| Apr 14, '12 - Apr 27, '12 | $149,000 |
| Apr 27, '12 - Today | $144,000 |
Additional Details
| Age | 4-6 |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer H/U, Frestnd Elec Stv/Ovn, Microwave, Range Hood, Washer H/U |
| Basement | No |
| Bedroom 2 | Yes |
| Bedroom 3 | Yes |
| Construction | Frame |
| Cooling | Central, Refrigerated |
| Detached Type | None |
| Dining Room | Yes |
| Disability Access | No |
| Exterior Features | Back Yard Acc. Poss., Patio Covered, Wall Privacy, Walled Backyard |
| Exterior Material | Stucco |
| Faces | South |
| Fee Simple | No |
| Fireplace | No |
| Flood Zone | Unknown |
| Flooring | Carpet, Terrazzo/Ceramic |
| Garage Type | Attached, Opener(s) |
| General Access | Paved Road, Public Road |
| Green | No |
| Guard Hse/Svc | No |
| Guest House | No |
| Heating | Central Forced Air, Gas |
| Hist. Prop/Lndmk | No |
| HOA | No |
| Interior Features | 2+ Living Areas, Bar In Kitchen, Breakfast Nook, Cable TV, Dining Room Front, Formal DR, Great Room, Kitchen Island, MB Dbl Sink, MB Garden Tub, Raised Ceiling, Separate Shower, Split MBR, Walk-In Closet(s) |
| Land Use | Subdivided |
| Landscape | Front, SW Gravel Lndscp, SW Natural Lndscp(G) |
| Laundry Location | Service Room |
| Laundry Power | Electric |
| Lead Paint | No |
| Lease Type | Net |
| Lot Size Source | (On-Line) |
| Master Bath Desc. | Full Bath |
| Offsite Built | No |
| Pool | No |
| Property Subtype 1 | Detached |
| Property Type | Residential |
| Rented | No |
| Roof | Positive Pitch |
| Seller Asst Offered | Yes |
| Square Footage Source | Floorplan |
| Status | Active |
| Sunroom | No |
| Tax Exemption | Unknown |
| Water/Sewer | City Water, Sewer-City |
| Windows | Fixed, Sliding |
| Zoning | R-1 |
Location
Bird's Eye
Listed with ALLSTAR REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for C. Lloyd McKenzie to contact you even if your name is on a Federal or State "Do not call List". | |
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2012.





