Live behind the gates at a Pinch-me price! Don't miss this fabulous deal in Anderson Hills. This 3BR, 2 Full Bath, 1-story ranch home features an open floor plan, vaulted ceilings and an office/sitting room. The master bedroom has plenty of room and a private bath. Home also has refrigerated air, central heat and an eat-in kitchen. And the back yard is waiting for your finishing touches. Don't miss this great opportunity.
Property Type(s):
Residential Detached, Residential
| Last Updated | 4/27/2012 | Tract | P9 |
|---|---|---|---|
| Year Built | 2006 | Community | Southwest Heights |
| Garage Spaces | 2.0 | County | Bernalillo |
| Total Parking | 2 |
|
3
|
Price History
| Prior to Mar 8, '12 | $115,000 |
|---|---|
| Mar 8, '12 - Today | $110,000 |
Additional Details
| Age | 7-9 |
|---|---|
| Appliances | Dishwasher, Dryer H/U, Frestnd Gas Stv/Ovn, Range Hood, Washer H/U |
| Basement | No |
| Bedroom 2 | Yes |
| Bedroom 3 | Yes |
| Construction | Frame |
| Cooling | Central, Refrigerated |
| Detached Type | None |
| Disability Access | No |
| Exterior Features | Back Yard Acc. Poss., Patio Open, Walled Backyard |
| Exterior Material | Stucco |
| Faces | North |
| Fee Simple | Yes |
| Fireplace | No |
| Flood Zone | Unknown |
| Flooring | Terrazzo/Ceramic |
| Garage Type | Attached |
| General Access | Public Road |
| Green | No |
| Guard Hse/Svc | No |
| Guest House | No |
| Heating | Central Forced Air, Gas |
| Hist. Prop/Lndmk | No |
| HOA | Yes |
| HOA Covers Type | Common Area |
| HOA Mandatory | Yes |
| Interior Features | Breakfast Nook, Cathedral Ceilings, Great Room, Kitchen Island, MB Tub Only, Study/Office |
| Land Use | Subdivided |
| Landscape | Front, SW Gravel Lndscp |
| Laundry Location | Hall |
| Laundry Power | Gas And Electric |
| Lead Paint | No |
| Lease Type | Net |
| Lot Description | Planned Community |
| Lot Size Source | (On-Line) |
| Master Bath Desc. | Full Bath |
| Offsite Built | No |
| Pool | No |
| Property Subtype 1 | Detached |
| Property Type | Residential |
| Rented | No |
| Roof | Pitched, Shingle |
| Seller Asst Offered | No |
| Square Footage Source | Floorplan |
| Status | Active |
| Style | Ranch |
| Sunroom | No |
| Tax Exemption | No |
| Water/Sewer | City Water, Sewer-City |
| Windows | Thermal (multi-part), Vinyl |
| Zoning | R-LT |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for C. Lloyd McKenzie to contact you even if your name is on a Federal or State "Do not call List". | |
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
![]()
This IDX solution is (c) Diverse Solutions 2012.


























